<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Illuminati-Trader Review &#187; Flag Trading</title>
	<atom:link href="http://illuminatitraderreview.com/category/flag-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://illuminatitraderreview.com</link>
	<description>Minimum Risk Option Trading?</description>
	<lastBuildDate>Fri, 07 Nov 2008 13:50:37 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>Oscar</copyright>
		<itunes:author>Oscar</itunes:author>
		<itunes:summary>Immune To Market Uncertainty - Trading Up AND Down At The Same Time</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>New Flag-Trader Trading Strategy Launched</title>
		<link>http://illuminatitraderreview.com/2008/09/21/new-flag-trader-trading-strategy-launched/</link>
		<comments>http://illuminatitraderreview.com/2008/09/21/new-flag-trader-trading-strategy-launched/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 23:37:53 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Flag Trading]]></category>
		<category><![CDATA[flag-trader]]></category>
		<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.illuminatitraderreview.com/?p=74</guid>
		<description><![CDATA[<p>If you are interested in stock market trading but have found options a little off-putting, or indeed even the price of Illuminati-trader a little high for you, then you could be interested in Guy&#039;s latest product, Flag-Trader, just launched this week.</p>
<p><a  href="http://illuminatitraderreview.com/2008/09/21/new-flag-trader-trading-strategy-launched/" class="more-link">More on New Flag-Trader Trading Strategy Launched</a></p>


]]></description>
		<wfw:commentRss>http://illuminatitraderreview.com/2008/09/21/new-flag-trader-trading-strategy-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guy Cohen&#039;s Review Of A Potential Trade</title>
		<link>http://illuminatitraderreview.com/2008/08/06/guy-cohens-review-of-a-potential-trade/</link>
		<comments>http://illuminatitraderreview.com/2008/08/06/guy-cohens-review-of-a-potential-trade/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 14:12:05 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Flag Trading]]></category>
		<category><![CDATA[guy cohen]]></category>
		<category><![CDATA[implied volatility]]></category>

		<guid isPermaLink="false">http://www.illuminatitraderreview.com/?p=34</guid>
		<description><![CDATA[<p>Guy gives another useful insight into his trading methods indicated by flag patterns as options continue to be on the expensive side.</p>
<p>Also note the sneak preview of a new tool he is developing to show Implied Volatility.</p>
<p><a  href="http://illuminatitraderreview.com/2008/08/06/guy-cohens-review-of-a-potential-trade/" class="more-link">More on Guy Cohen&#039;s Review Of A Potential Trade</a></p>


]]></description>
		<wfw:commentRss>http://illuminatitraderreview.com/2008/08/06/guy-cohens-review-of-a-potential-trade/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>60% Up In 2 Weeks Trading Flag Patterns</title>
		<link>http://illuminatitraderreview.com/2008/06/16/60-up-in-2-weeks-trading-flag-patterns/</link>
		<comments>http://illuminatitraderreview.com/2008/06/16/60-up-in-2-weeks-trading-flag-patterns/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:34:19 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Flag Trading]]></category>
		<category><![CDATA[Illuminati-Trader]]></category>
		<category><![CDATA[Minimum Risk Trading]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[flag pattern]]></category>

		<guid isPermaLink="false">http://www.illuminatitraderreview.com/?p=33</guid>
		<description><![CDATA[<p>Guy&#039;s just put up a new post on his Illuminati Trader blog but to save you time I&#039;ll reproduce it here.  It illustrates the value bundled into Illuminati Trader as it is about the success of an Illuminati Trader customer using only the flag pattern recognition function of the online software while the option trading market is quiet.</p>
<p><a  href="http://illuminatitraderreview.com/2008/06/16/60-up-in-2-weeks-trading-flag-patterns/" class="more-link">More on 60% Up In 2 Weeks Trading Flag Patterns</a></p>


]]></description>
		<wfw:commentRss>http://illuminatitraderreview.com/2008/06/16/60-up-in-2-weeks-trading-flag-patterns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More about Flag Trading</title>
		<link>http://illuminatitraderreview.com/2008/04/03/more-about-flag-trading/</link>
		<comments>http://illuminatitraderreview.com/2008/04/03/more-about-flag-trading/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 10:32:56 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Flag Trading]]></category>
		<category><![CDATA[Illuminati-Trader]]></category>
		<category><![CDATA[Minimum Risk Trading]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[flag chart]]></category>
		<category><![CDATA[trading profits]]></category>

		<guid isPermaLink="false">http://www.illuminatitraderreview.com/illuminati-trader/more-about-flag-trading/31</guid>
		<description><![CDATA[<p>We&#039;ve talked before about how Flag Trading is complementary to Illuminati-Trader and how you can use the Tradefinder software to find and filter suitable flag chart patterns.</p>
<p>Guy has just made a post over on his <a  target="_blank" href="http://www.illuminati-traderblog.com/illuminati-trader/recent-flags/32">Illuminati blog</a> to illustrate recent flag patterns which would have made you good profits &#8211; plus some examples to avoid.</p>
<p><a  href="http://illuminatitraderreview.com/2008/04/03/more-about-flag-trading/" class="more-link">More on More about Flag Trading</a></p>


]]></description>
		<wfw:commentRss>http://illuminatitraderreview.com/2008/04/03/more-about-flag-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flag Trading using Tradefinder software</title>
		<link>http://illuminatitraderreview.com/2008/03/26/flag-and-trend-trading-using-tradefinder-software/</link>
		<comments>http://illuminatitraderreview.com/2008/03/26/flag-and-trend-trading-using-tradefinder-software/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 15:01:55 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Flag Trading]]></category>
		<category><![CDATA[Illuminati-Trader]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[TradeFinder Software]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[guy cohen]]></category>
		<category><![CDATA[illuminati]]></category>
		<category><![CDATA[trader online]]></category>
		<category><![CDATA[trading strategies]]></category>
		<category><![CDATA[trend trading]]></category>

		<guid isPermaLink="false">http://www.illuminatitraderreview.com/illuminati-trader/flag-and-trend-trading-using-tradefinder-software/30</guid>
		<description><![CDATA[<p>The two favourite trading strategies used by Guy Cohen are his Illuminati option trading methods and flag trading.&#160;&#160; One benefit of the Illuminati-Trader online software is that it already filters and identifies flag trading opportunities.&#160; So even when there are no option trading opportunities available, perhaps between earnings report seasons as at the moment, you can still use the Illuminati Tradefinder software to find flag trading opportunities for you.</p>
<p><a  href="http://illuminatitraderreview.com/2008/03/26/flag-and-trend-trading-using-tradefinder-software/" class="more-link">More on Flag Trading using Tradefinder software</a></p>


]]></description>
		<wfw:commentRss>http://illuminatitraderreview.com/2008/03/26/flag-and-trend-trading-using-tradefinder-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
