<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Illuminati-Trader Review &#187; Testimonials</title>
	<atom:link href="http://illuminatitraderreview.com/category/testimonials/feed/" rel="self" type="application/rss+xml" />
	<link>http://illuminatitraderreview.com</link>
	<description>Minimum Risk Option Trading?</description>
	<lastBuildDate>Tue, 13 Mar 2012 10:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>Oscar</copyright>
		<itunes:author>Oscar</itunes:author>
		<itunes:summary>Immune To Market Uncertainty - Trading Up AND Down At The Same Time</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>60% Up In 2 Weeks Trading Flag Patterns</title>
		<link>http://illuminatitraderreview.com/2008/06/16/60-up-in-2-weeks-trading-flag-patterns/</link>
		<comments>http://illuminatitraderreview.com/2008/06/16/60-up-in-2-weeks-trading-flag-patterns/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:34:19 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Flag Trading]]></category>
		<category><![CDATA[Illuminati-Trader]]></category>
		<category><![CDATA[Minimum Risk Trading]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[flag pattern]]></category>

		<guid isPermaLink="false">http://www.illuminatitraderreview.com/?p=33</guid>
		<description><![CDATA[<p>Guy&#8217;s just put up a new post on his Illuminati Trader blog but to save you time I&#8217;ll reproduce it here.  It illustrates the value bundled into Illuminati Trader as it is about the success of an Illuminati Trader customer using only the flag pattern recognition function of the online software while the option trading market is quiet.</p>
<p><a  href="http://illuminatitraderreview.com/2008/06/16/60-up-in-2-weeks-trading-flag-patterns/" class="more-link">More on 60% Up In 2 Weeks Trading Flag Patterns</a></p>


]]></description>
		<wfw:commentRss>http://illuminatitraderreview.com/2008/06/16/60-up-in-2-weeks-trading-flag-patterns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Trading Experience with Illuminati-Trader</title>
		<link>http://illuminatitraderreview.com/2008/04/06/real-trading-experience-with-illuminati-trader/</link>
		<comments>http://illuminatitraderreview.com/2008/04/06/real-trading-experience-with-illuminati-trader/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 21:14:03 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Illuminati-Trader]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[business opportunities]]></category>

		<guid isPermaLink="false">http://www.illuminatitraderreview.com/illuminati-trader/real-trading-experience-with-illuminati-trader/32</guid>
		<description><![CDATA[<p>Guy has just made a post over on his blog about the real world experiences of some of his customers using Illuminati-Trader.</p>
<p>They are drawn from reports gathered from the Business Opportunities Review site where I posted the first independent review of Illuminati-Trader.  So it&#8217;s good to see that they have followed my advice!</p>
<p><a  href="http://illuminatitraderreview.com/2008/04/06/real-trading-experience-with-illuminati-trader/" class="more-link">More on Real Trading Experience with Illuminati-Trader</a></p>


]]></description>
		<wfw:commentRss>http://illuminatitraderreview.com/2008/04/06/real-trading-experience-with-illuminati-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illuminati-Trader Customer Testimonial</title>
		<link>http://illuminatitraderreview.com/2008/02/28/illuminati-trader-customer-testimonial/</link>
		<comments>http://illuminatitraderreview.com/2008/02/28/illuminati-trader-customer-testimonial/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 22:54:00 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Illuminati-Trader]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[city index]]></category>
		<category><![CDATA[customer testimonial]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[paul holmes]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.illuminatitraderreview.com/blog/illuminati-trader-customer-testimonial/29</guid>
		<description><![CDATA[<p>It&#8217;s always great to see customers happy with their purchases and prepared to go public with their success.&#160; So thanks to Paul Holmes for his permission to reprint his recent email to Guy.</p>
<p><a  href="http://illuminatitraderreview.com/2008/02/28/illuminati-trader-customer-testimonial/" class="more-link">More on Illuminati-Trader Customer Testimonial</a></p>


]]></description>
		<wfw:commentRss>http://illuminatitraderreview.com/2008/02/28/illuminati-trader-customer-testimonial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

