<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Illuminati-Trader Review &#187; TradeFinder Software</title>
	<atom:link href="http://illuminatitraderreview.com/category/tradefinder-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://illuminatitraderreview.com</link>
	<description>Minimum Risk Option Trading?</description>
	<lastBuildDate>Fri, 07 Nov 2008 13:50:37 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>Oscar</copyright>
		<itunes:author>Oscar</itunes:author>
		<itunes:summary>Immune To Market Uncertainty - Trading Up AND Down At The Same Time</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Flag Trading using Tradefinder software</title>
		<link>http://illuminatitraderreview.com/2008/03/26/flag-and-trend-trading-using-tradefinder-software/</link>
		<comments>http://illuminatitraderreview.com/2008/03/26/flag-and-trend-trading-using-tradefinder-software/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 15:01:55 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Flag Trading]]></category>
		<category><![CDATA[Illuminati-Trader]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[TradeFinder Software]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[guy cohen]]></category>
		<category><![CDATA[illuminati]]></category>
		<category><![CDATA[trader online]]></category>
		<category><![CDATA[trading strategies]]></category>
		<category><![CDATA[trend trading]]></category>

		<guid isPermaLink="false">http://www.illuminatitraderreview.com/illuminati-trader/flag-and-trend-trading-using-tradefinder-software/30</guid>
		<description><![CDATA[<p>The two favourite trading strategies used by Guy Cohen are his Illuminati option trading methods and flag trading.&#160;&#160; One benefit of the Illuminati-Trader online software is that it already filters and identifies flag trading opportunities.&#160; So even when there are no option trading opportunities available, perhaps between earnings report seasons as at the moment, you can still use the Illuminati Tradefinder software to find flag trading opportunities for you.</p>
<p><a  href="http://illuminatitraderreview.com/2008/03/26/flag-and-trend-trading-using-tradefinder-software/" class="more-link">More on Flag Trading using Tradefinder software</a></p>


]]></description>
		<wfw:commentRss>http://illuminatitraderreview.com/2008/03/26/flag-and-trend-trading-using-tradefinder-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illuminati-Trader ~ A Complete Review</title>
		<link>http://illuminatitraderreview.com/2007/12/08/illuminati-trader-a-complete-review/</link>
		<comments>http://illuminatitraderreview.com/2007/12/08/illuminati-trader-a-complete-review/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 18:02:27 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Illuminati-Trader]]></category>
		<category><![CDATA[Minimum Risk Trading]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Strategy Analyzer]]></category>
		<category><![CDATA[TradeFinder Software]]></category>
		<category><![CDATA[Website Review]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.illuminatitraderreview.com/illuminati-trader/illuminati-trader-a-complete-review/28</guid>
		<description><![CDATA[<p>I have reviewed all the elements of Illuminati-Trader in recent weeks in various posts but realised that for many traders and potential traders interested in this package the overall picture might appear a bit disjointed.</p>
<p><a  href="http://illuminatitraderreview.com/2007/12/08/illuminati-trader-a-complete-review/" class="more-link">More on Illuminati-Trader ~ A Complete Review</a></p>


]]></description>
		<wfw:commentRss>http://illuminatitraderreview.com/2007/12/08/illuminati-trader-a-complete-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TradeFinder Software Results</title>
		<link>http://illuminatitraderreview.com/2007/11/01/tradefinder-software-results/</link>
		<comments>http://illuminatitraderreview.com/2007/11/01/tradefinder-software-results/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 16:24:28 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Illuminati-Trader]]></category>
		<category><![CDATA[TradeFinder Software]]></category>

		<guid isPermaLink="false">http://www.illuminatitraderreview.com/blog/tradefinder-software-results/18</guid>
		<description><![CDATA[<p><strong>In a previous post </strong>I referred to the <a  href="http://www.illuminatitraderreview.com/blog/illuminati-trader-tradefinder-software/13">TradeFinder</a> software module of Illuminati-Trader producing the candidate trades and then you would move on to the Strategy Analyzer.  However, I did not illustrate the results that the TradeFinder provides and I thought you would be interested to see how it looks.</p>
<p><a  href="http://illuminatitraderreview.com/2007/11/01/tradefinder-software-results/" class="more-link">More on TradeFinder Software Results</a></p>


]]></description>
		<wfw:commentRss>http://illuminatitraderreview.com/2007/11/01/tradefinder-software-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illuminati-Trader, TradeFinder Software</title>
		<link>http://illuminatitraderreview.com/2007/10/25/illuminati-trader-tradefinder-software/</link>
		<comments>http://illuminatitraderreview.com/2007/10/25/illuminati-trader-tradefinder-software/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 10:03:57 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Illuminati-Trader]]></category>
		<category><![CDATA[TradeFinder Software]]></category>

		<guid isPermaLink="false">http://www.illuminatitraderreview.com/blog/illuminati-trader-tradefinder-software/13</guid>
		<description><![CDATA[<p><strong>From the main window</strong>, you open up the TradeFinder software by clicking the &#039;Scan for Trades&#039; icon that delivers the screen shown below.&#160; Here the user can input a number of parameters by which the software will scan the markets for suitable trades.</p>
<p><a  href="http://illuminatitraderreview.com/2007/10/25/illuminati-trader-tradefinder-software/" class="more-link">More on Illuminati-Trader, TradeFinder Software</a></p>


]]></description>
		<wfw:commentRss>http://illuminatitraderreview.com/2007/10/25/illuminati-trader-tradefinder-software/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Illuminati-Trader Website</title>
		<link>http://illuminatitraderreview.com/2007/10/17/illuminati-trader-website/</link>
		<comments>http://illuminatitraderreview.com/2007/10/17/illuminati-trader-website/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 15:10:28 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Illuminati-Trader]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[TradeFinder Software]]></category>
		<category><![CDATA[Website Review]]></category>

		<guid isPermaLink="false">http://www.illuminatitraderreview.com/illuminati-trader/illuminati-trader-website/10</guid>
		<description><![CDATA[<p><strong>On logging in</strong> to <a  href="http://www.illuminatitraderreview.com/blog/illuminati-trader-product-review-minimum-risk-trading/5">www.Illluminati-Trader.com</a> for the first time the impression is just a little confusing.  However, a few minutes spent assimilating what is presented sorts things out sufficient to start exploring.</p>
<p><a  href="http://illuminatitraderreview.com/2007/10/17/illuminati-trader-website/" class="more-link">More on Illuminati-Trader Website</a></p>


]]></description>
		<wfw:commentRss>http://illuminatitraderreview.com/2007/10/17/illuminati-trader-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
